Full Data for Best States to Invest in Real Estate
State Ranking | State | State Ranking | State |
---|---|---|---|
1 | Utah | 26 | North Dakota |
2 | Hawaii | 27 | South Dakota |
3 | New Jersey | 28 | Vermont |
4 | Massachusetts | 29 | North Carolina |
5 | New Hampshire | 30 | Colorado |
7 | Georgia | 31 | Arkansas |
6 | Nevada | 32 | New Mexico |
8 | Minnesota | 33 | Arizona |
9 | Delaware | 34 | Pennsylvania |
10 | Rhode Island | 35 | Missouri |
11 | Oklahoma | 36 | Oregon |
12 | Virginia | 37 | Indiana |
13 | Washington | 38 | Michigan |
14 | Maryland | 39 | Florida |
15 | Kansas | 40 | South Carolina |
16 | Tennessee | 41 | Montana |
17 | New York | 42 | Alabama |
18 | Illinois | 43 | Iowa |
19 | Nebraska | 44 | Wyoming |
20 | Texas | 46 | Maine |
21 | Connecticut | 45 | Ohio |
22 | Alaska | 47 | West Virginia |
23 | Wisconsin | 49 | Mississippi |
24 | California | 48 | Kentucky |
25 | Idaho | 50 | Louisiana |
Resident Affordability Ranking
State | Cost of Living Index1 | Ranking | Median Household Income2 | Ranking | Resident Affordability Ranking |
---|---|---|---|---|---|
Illinois | 90.8 | 11 | $72,205 | 17 | 1 |
Tennessee | 90.4 | 10 | $69,695 | 20 | 2 |
Nebraska | 90.1 | 7 | $66,817 | 25 | 3 |
Minnesota | 94.1 | 21 | $77,720 | 13 | 4 |
Iowa | 89.7 | 6 | $65,600 | 31 | 5 |
Kansas | 87.7 | 3 | $64,124 | 34 | 6 |
Georgia | 91 | 12 | $66,559 | 26 | 7 |
Utah | 101.5 | 29 | $79,449 | 11 | 8 |
Texas | 93 | 17 | $66,963 | 24 | 9 |
Virginia | 103.1 | 32 | $80,963 | 10 | 10 |
New Jersey | 114.1 | 40 | $89,296 | 3 | 11 |
Colorado | 105.5 | 34 | $82,254 | 9 | 12 |
Missouri | 88.4 | 4 | $61,847 | 41 | 13 |
Oklahoma | 86 | 2 | $55,826 | 43 | 14 |
Maryland | 119.5 | 45 | $90,203 | 1 | 15 |
New Hampshire | 115 | 42 | $88,465 | 4 | 16 |
Connecticut | 113.1 | 39 | $83,771 | 8 | 17 |
Wisconsin | 95 | 24 | $67,125 | 23 | 18 |
Wyoming | 92.8 | 16 | $65,204 | 32 | 19 |
Pennsylvania | 99 | 27 | $68,957 | 22 | 20 |
South Dakota | 93.8 | 19 | $66,143 | 30 | 21 |
Delaware | 102.6 | 31 | $71,091 | 19 | 22 |
North Dakota | 94.6 | 23 | $66,519 | 27 | 23 |
Michigan | 92.7 | 15 | $63,498 | 35 | 24 |
Massachusetts | 148.4 | 49 | $90,088 | 2 | 25 |
Washington | 115.1 | 44 | $84,247 | 7 | 26 |
Indiana | 91.5 | 13 | $62,743 | 38 | 27 |
Alabama | 88.8 | 5 | $53,913 | 46 | 28 |
Mississippi | 85.3 | 1 | $48,716 | 50 | 29 |
Rhode Island | 110.5 | 37 | $74,008 | 15 | 30 |
California | 134.5 | 48 | $84,907 | 5 | 31 |
Arkansas | 90.3 | 8 | $52,528 | 47 | 32 |
Hawaii | 179 | 50 | $84,857 | 6 | 33 |
Vermont | 114.9 | 41 | $72,431 | 16 | 34 |
Arizona | 107.2 | 36 | $69,056 | 21 | 35 |
Nevada | 101.3 | 28 | $66,274 | 29 | 36 |
Alaska | 124.4 | 46 | $77,845 | 12 | 37 |
West Virginia | 90.3 | 9 | $51,248 | 49 | 38 |
Ohio | 94 | 20 | $62,262 | 39 | 39 |
New York | 125.1 | 47 | $74,314 | 14 | 40 |
Oregon | 115.1 | 43 | $71,562 | 18 | 41 |
Kentucky | 93.8 | 18 | $55,573 | 44 | 42 |
Louisiana | 92 | 14 | $52,087 | 48 | 43 |
Idaho | 106.1 | 35 | $66,474 | 28 | 44 |
North Carolina | 96.1 | 25 | $61,972 | 40 | 45 |
Florida | 102.3 | 30 | $63,062 | 37 | 46 |
New Mexico | 94.2 | 22 | $53,992 | 45 | 47 |
South Carolina | 96.5 | 26 | $59,318 | 42 | 48 |
Montana | 103.7 | 33 | $63,249 | 36 | 49 |
Maine | 111.5 | 38 | $64,767 | 33 | 50 |
Click here to return to article
Home Value & Supply Ranking
State | Median Home Value1 | Ranking | Available Inventory2 | Ranking | Property Tax Burden3 | Ranking | Home Value & Supply Ranking |
---|---|---|---|---|---|---|---|
Idaho | $460,900 | 11 | 8,204 | 18 | 2.12% | 11 | 1 |
Hawaii | $720,200 | 3 | 5,011 | 13 | 2.64% | 26 | 2 |
Delaware | $327,300 | 31 | 2,386 | 6 | 1.85% | 6 | 3 |
Nevada | $428,100 | 15 | 8,573 | 19 | 2.02% | 10 | 4 |
Utah | $529,600 | 7 | 11,042 | 26 | 2.19% | 13 | 5 |
New Mexico | $349,200 | 28 | 5,181 | 14 | 1.86% | 7 | 6 |
North Dakota | $299,085 | 33 | 1,969 | 4 | 2.44% | 17 | 7 |
Rhode Island | $462,100 | 10 | 1,296 | 1 | 3.83% | 44 | 8 |
West Virginia | $304,400 | 32 | 3,287 | 9 | 2.22% | 14 | 9 |
South Dakota | $328,600 | 30 | 2,476 | 7 | 2.58% | 19 | 10 |
Maryland | $421,800 | 16 | 9,438 | 23 | 2.60% | 21 | 11 |
Washington | $618,000 | 4 | 18,417 | 37 | 2.58% | 20 | 12 |
Alaska | $379,600 | 20 | 1,895 | 3 | 3.54% | 40 | 13 |
Massachusetts | $614,700 | 5 | 8,965 | 22 | 3.35% | 38 | 14 |
New Hampshire | $452,700 | 12 | 2,520 | 8 | 4.51% | 47 | 15 |
Tennessee | $377,200 | 21 | 25,679 | 44 | 1.64% | 2 | 16 |
Arkansas | $258,100 | 42 | 10,038 | 24 | 1.65% | 3 | 17 |
Vermont | $385,300 | 19 | 1,828 | 2 | 4.85% | 49 | 18 |
Oregon | $510,900 | 8 | 13,772 | 30 | 2.95% | 33 | 19 |
Arizona | $436,100 | 14 | 21,345 | 42 | 2.26% | 15 | 20 |
Alabama | $284,900 | 36 | 17,368 | 36 | 1.33% | 1 | 21 |
Connecticut | $393,700 | 18 | 4,478 | 11 | 3.95% | 45 | 22 |
Virginia | $440,200 | 13 | 15,422 | 32 | 2.89% | 30 | 23 |
Montana | $374,980 | 23 | 5,323 | 15 | 3.24% | 37 | 24 |
Kentucky | $251,300 | 48 | 8,887 | 21 | 1.89% | 8 | 25 |
California | $785,900 | 2 | 57,151 | 48 | 2.73% | 28 | 26 |
Oklahoma | $253,200 | 46 | 12,839 | 29 | 1.71% | 4 | 27 |
Colorado | $580,900 | 6 | 23,750 | 43 | 2.93% | 31 | 28 |
North Carolina | $371,100 | 26 | 30,271 | 45 | 2.00% | 9 | 29 |
Wyoming | $276,000 | 40 | 2,326 | 5 | 3.10% | 36 | 30 |
Mississippi | $271,200 | 41 | 7,798 | 17 | 2.63% | 24 | 31 |
Louisiana | $257,400 | 44 | 15,563 | 33 | 1.83% | 5 | 32 |
Indiana | $258,000 | 43 | 12,716 | 28 | 2.14% | 12 | 33 |
Maine | $373,700 | 25 | 4,123 | 10 | 4.86% | 50 | 34 |
Minnesota | $341,700 | 29 | 12,338 | 27 | 2.82% | 29 | 35 |
Georgia | $375,300 | 22 | 37,394 | 47 | 2.50% | 18 | 36 |
New Jersey | $477,600 | 9 | 14,657 | 31 | 4.59% | 48 | 37 |
Nebraska | $290,500 | 35 | 4,487 | 12 | 3.55% | 41 | 38 |
Florida | $407,200 | 17 | 141,298 | 50 | 2.61% | 22 | 39 |
South Carolina | $374,200 | 24 | 20,860 | 40 | 2.63% | 25 | 40 |
Kansas | $276,300 | 39 | 6,168 | 16 | 3.04% | 35 | 41 |
New York | $819,900 | 1 | 35,373 | 46 | 4.36% | 46 | 42 |
Wisconsin | $297,100 | 34 | 10,817 | 25 | 2.98% | 34 | 43 |
Missouri | $255,400 | 45 | 15,594 | 34 | 2.41% | 16 | 44 |
Pennsylvania | $278,700 | 38 | 21,077 | 41 | 2.62% | 23 | 45 |
Iowa | $230,600 | 50 | 8,826 | 20 | 3.39% | 39 | 46 |
Ohio | $240,900 | 49 | 16,612 | 35 | 2.72% | 27 | 47 |
Illinois | $280,900 | 37 | 19,355 | 38 | 3.67% | 42 | 48 |
Michigan | $252,000 | 47 | 19,561 | 39 | 2.94% | 32 | 49 |
Texas | $357,800 | 27 | 113,613 | 49 | 3.71% | 43 | 50 |
2FRED
Click here to return to article
Rent Potential Ranking
State | Average Monthly Rent1 | Ranking | Rental Vacancy Rate2 | Ranking | Percentage of Renters3 | Ranking | Rent Potential Ranking |
---|---|---|---|---|---|---|---|
Massachusetts | $1,336 | 6 | 4 | 6 | 34.6% | 13 | 1 |
New Jersey | $1,368 | 4 | 4.1 | 7 | 34.0% | 15 | 2 |
Rhode Island | $1,031 | 22 | 1.4 | 1 | 41.0% | 3 | 3 |
New York | $1,315 | 8 | 6.3 | 23 | 47.6% | 1 | 4 |
Oregon | $1,173 | 13 | 5.5 | 15 | 39.3% | 5 | 5 |
Washington | $1,337 | 5 | 6.3 | 22 | 34.7% | 12 | 6 |
Hawaii | $1,651 | 1 | 9.6 | 39 | 40.6% | 4 | 7 |
Maryland | $1,415 | 3 | 6.1 | 20 | 32.0% | 21 | 8 |
Nevada | $1,159 | 14 | 7 | 27 | 38.4% | 6 | 9 |
North Carolina | $932 | 26 | 5.2 | 12 | 36.5% | 9 | 10 |
California | $1,586 | 2 | 5.2 | 49 | 44.7% | 2 | 11 |
Wisconsin | $872 | 33 | 2.9 | 3 | 31.5% | 23 | 12 |
Kansas | $863 | 34 | 4.9 | 11 | 34.2% | 14 | 13 |
Minnesota | $1,010 | 23 | 3.2 | 4 | 29.7% | 34 | 14 |
Texas | $1,082 | 19 | 9.1 | 38 | 38.1% | 7 | 15 |
Nebraska | $857 | 35 | 3.6 | 5 | 31.2% | 24 | 16 |
Utah | $1,090 | 18 | 5.3 | 14 | 29.8% | 33 | 17 |
Illinois | $1,038 | 21 | 5.9 | 19 | 31.0% | 25 | 18 |
Alaska | $1,240 | 10 | 4.7 | 48 | 36.1% | 10 | 19 |
Colorado | $1,335 | 7 | 3.4 | 46 | 32.7% | 19 | 20 |
Georgia | $1,042 | 20 | 8.2 | 34 | 32.9% | 18 | 21 |
Oklahoma | $818 | 42 | 6.2 | 21 | 34.8% | 11 | 22 |
Virginia | $1,257 | 9 | 6.6 | 26 | 27.0% | 43 | 23 |
Vermont | $999 | 24 | 4.8 | 10 | 26.9% | 44 | 24 |
Pennsylvania | $958 | 25 | 7.6 | 31 | 32.0% | 22 | 25 |
New Hampshire | $1,145 | 16 | 5.9 | 18 | 26.4% | 45 | 26 |
Florida | $1,218 | 11 | 10.5 | 42 | 30.9% | 27 | 27 |
Ohio | $825 | 41 | 4.4 | 9 | 30.5% | 30 | 28 |
Idaho | $887 | 30 | 5.2 | 13 | 27.9% | 39 | 29 |
Maine | $873 | 32 | 2.8 | 2 | 24.3% | 48 | 30 |
North Dakota | $828 | 40 | 8.4 | 35 | 37.3% | 8 | 31 |
Montana | $836 | 39 | 4.3 | 8 | 28.7% | 37 | 32 |
Michigan | $892 | 29 | 5.8 | 16 | 27.9% | 40 | 33 |
Louisiana | $876 | 31 | 8.6 | 37 | 32.6% | 20 | 34 |
Kentucky | $783 | 47 | 6.5 | 25 | 33.0% | 16 | 35 |
Tennessee | $897 | 28 | 8.5 | 36 | 30.7% | 29 | 36 |
Connecticut | $1,201 | 12 | 3.5 | 47 | 29.5% | 35 | 37 |
Arizona | $1,097 | 17 | 6.8 | 50 | 30.8% | 28 | 38 |
New Mexico | $857 | 36 | 6.4 | 24 | 28.8% | 36 | 39 |
South Carolina | $918 | 27 | 9.8 | 40 | 30.3% | 31 | 40 |
Missouri | $843 | 38 | 7 | 28 | 30.1% | 32 | 41 |
South Dakota | $761 | 48 | 7.3 | 29 | 31.0% | 26 | 42 |
Delaware | $1,150 | 15 | 1.9 | 43 | 23.8% | 49 | 43 |
Wyoming | $853 | 37 | 7.4 | 30 | 27.5% | 42 | 44 |
Mississippi | $789 | 46 | 5.8 | 17 | 24.6% | 47 | 45 |
Arkansas | $760 | 49 | 10.8 | 44 | 33.0% | 17 | 46 |
Indiana | $806 | 44 | 7.9 | 33 | 28.1% | 38 | 47 |
Iowa | $806 | 45 | 7.6 | 32 | 27.6% | 41 | 48 |
Alabama | $811 | 43 | 11.5 | 45 | 25.3% | 46 | 49 |
West Virginia | $732 | 50 | 9.9 | 41 | 21.7% | 50 | 50 |
Click here to return to article
Year-over-year Property & Rent Appreciation Changes
State | Year-over-year Home Value Change1 | Ranking | Year-over-year Rent Value Change2 | Ranking | Year-over-year Property & Rent Appreciation Changes |
---|---|---|---|---|---|
Kansas | 9.90% | 5 | 9.81% | 3 | 1 |
New York | 10.90% | 3 | 8.48% | 5 | 2 |
New Jersey | 11.60% | 2 | 6.20% | 11 | 3 |
New Hampshire | 9.40% | 9 | 7.93% | 6 | 4 |
Wisconsin | 9.90% | 6 | 6.43% | 9 | 5 |
Connecticut | 9.60% | 7 | 6.22% | 10 | 6 |
Michigan | 7.80% | 18 | 9.98% | 2 | 7 |
Indiana | 8.00% | 15 | 7.57% | 7 | 8 |
Illinois | 9.40% | 8 | 4.93% | 15 | 9 |
Missouri | 7.60% | 20 | 9.71% | 4 | 10 |
Vermont | 12.80% | 1 | 1.09% | 29 | 11 |
Hawaii | 7.80% | 19 | 5.60% | 12 | 12 |
Delaware | 10.70% | 4 | 1.14% | 28 | 13 |
Georgia | 7.30% | 21 | 5.35% | 13 | 14 |
Massachusetts | 8.80% | 11 | 1.42% | 26 | 15 |
Minnesota | 4.80% | 38 | 13.34% | 1 | 16 |
Iowa | 5.40% | 33 | 6.81% | 8 | 17 |
Rhode Island | 8.50% | 12 | 1.02% | 31 | 18 |
New Mexico | 7.00% | 23 | 2.00% | 22 | 19 |
South Carolina | 8.50% | 13 | 0.45% | 33 | 20 |
Utah | 5.80% | 29 | 4.34% | 18 | 21 |
Oklahoma | 6.00% | 27 | 2.59% | 21 | 22 |
Maine | 9.10% | 10 | -0.98% | 39 | 23 |
Ohio | 8.00% | 16 | 0.03% | 35 | 24 |
Alaska | 4.70% | 39 | 5.30% | 14 | 25 |
Nebraska | 7.10% | 22 | 0.61% | 32 | 26 |
Arkansas | 5.10% | 35 | 3.07% | 20 | 27 |
Virginia | 5.70% | 31 | 1.86% | 24 | 28 |
South Dakota | 4.30% | 41 | 4.61% | 17 | 29 |
Pennsylvania | 7.90% | 17 | -1.38% | 41 | 30 |
California | 6.30% | 25 | 0.24% | 34 | 31 |
Maryland | 6.90% | 24 | -0.41% | 36 | 32 |
Nevada | 8.10% | 14 | -2.96% | 46 | 33 |
Mississippi | 2.70% | 49 | 4.84% | 16 | 34 |
Alabama | 3.20% | 48 | 3.40% | 19 | 35 |
Texas | 3.30% | 46 | 1.97% | 23 | 36 |
Montana | 5.20% | 34 | -0.94% | 38 | 37 |
Tennessee | 5.90% | 28 | -2.19% | 44 | 38 |
North Dakota | 3.30% | 47 | 1.21% | 27 | 39 |
West Virginia | 3.60% | 44 | 1.05% | 30 | 40 |
Arizona | 4.90% | 37 | -0.44% | 37 | 41 |
Kentucky | 5.60% | 32 | -1.57% | 42 | 42 |
Louisiana | 2.20% | 50 | 1.80% | 25 | 43 |
Florida | 6.10% | 26 | -8.80% | 50 | 44 |
North Carolina | 5.80% | 30 | -3.27% | 47 | 45 |
Washington | 5.10% | 36 | -1.91% | 43 | 46 |
Wyoming | 4.10% | 42 | -0.98% | 40 | 47 |
Idaho | 4.60% | 40 | -3.86% | 48 | 48 |
Colorado | 3.60% | 45 | -2.95% | 45 | 49 |
Oregon | 4.00% | 43 | -5.38% | 49 | 50 |
Click here to return to article
Location Opportunity for Residents
State | Gross Domestic Product (GDP)1 | Ranking | Percentage of Job Growth2 | Ranking | Percentage of Population Growth3 | Ranking | Happiness (Scale of 0 to 100, 100 is max)4 | Ranking | Location Opportunity for Residents |
---|---|---|---|---|---|---|---|---|---|
Idaho | 5.00% | 1 | 3.00% | 9 | 1.31% | 4 | 61.6 | 6 | 1 |
Florida | 3.00% | 7 | 4.60% | 2 | 1.62% | 2 | 55.08 | 18 | 2 |
Utah | 2.40% | 15 | 3.20% | 6 | 1.07% | 8 | 62.41 | 4 | 3 |
North Carolina | 2.30% | 17 | 3.00% | 10 | 1.29% | 5 | 53.65 | 20 | 4 |
Nevada | 4.40% | 2 | 5.10% | 1 | 0.53% | 18 | 48.16 | 35 | 5 |
Texas | 2.50% | 14 | 4.60% | 3 | 1.55% | 3 | 47.74 | 36 | 6 |
Delaware | 3.10% | 5 | 2.30% | 30 | 1.21% | 6 | 55.16 | 17 | 7 |
Georgia | 2.30% | 16 | 2.80% | 14 | 1.05% | 9 | 54.78 | 19 | 8 |
Arizona | 3.20% | 4 | 2.60% | 19 | 0.88% | 11 | 50.22 | 31 | 9 |
Washington | 2.00% | 20 | 3.50% | 5 | 0.36% | 25 | 53.53 | 22 | 10 |
South Carolina | 2.50% | 12 | 2.40% | 27 | 1.69% | 1 | 49.62 | 33 | 11 |
Hawaii | 1.90% | 21 | 4.00% | 4 | -0.30% | 48 | 66.31 | 1 | 12 |
Oklahoma | 4.20% | 3 | 2.70% | 17 | 0.85% | 13 | 40.69 | 44 | 13 |
Virginia | 2.10% | 19 | 2.40% | 28 | 0.42% | 22 | 57.84 | 11 | 14 |
Tennessee | 1.70% | 23 | 3.20% | 7 | 1.09% | 7 | 43.35 | 43 | 15 |
New Jersey | 1.00% | 31 | 2.50% | 23 | 0.32% | 27 | 61.71 | 5 | 16 |
Montana | 1.30% | 27 | 2.50% | 22 | 0.88% | 12 | 51.34 | 29 | 17 |
Minnesota | -0.80% | 43 | 2.50% | 25 | 0.41% | 24 | 62.43 | 3 | 18 |
New York | 2.50% | 11 | 2.90% | 12 | -0.52% | 50 | 53.36 | 23 | 19 |
Arkansas | 2.50% | 13 | 2.50% | 21 | 0.69% | 14 | 38.23 | 48 | 20 |
California | 1.20% | 29 | 2.80% | 16 | -0.19% | 45 | 59.97 | 7 | 21 |
Massachusetts | 1.00% | 32 | 2.50% | 24 | 0.27% | 30 | 57.12 | 14 | 22 |
Alaska | 2.60% | 10 | 3.10% | 8 | 0.02% | 42 | 46.27 | 40 | 23 |
New Hampshire | 0.80% | 34 | 2.70% | 18 | 0.22% | 34 | 56.46 | 15 | 24 |
South Dakota | -4.20% | 50 | 2.30% | 32 | 1.03% | 10 | 57.6 | 12 | 25 |
North Dakota | -3.90% | 49 | 2.50% | 26 | 0.64% | 16 | 57.37 | 13 | 26 |
Alabama | 2.90% | 8 | 2.00% | 38 | 0.68% | 15 | 39.32 | 46 | 27 |
Wyoming | 1.40% | 26 | 2.10% | 36 | 0.42% | 23 | 52.4 | 25 | 28 |
Pennsylvania | 1.40% | 25 | 2.80% | 15 | -0.08% | 43 | 51.87 | 27 | 29 |
Colorado | 2.30% | 18 | 1.60% | 45 | 0.62% | 17 | 50.7 | 30 | 30 |
New Mexico | 2.60% | 9 | 2.60% | 20 | 0.04% | 39 | 43.64 | 42 | 31 |
Nebraska | -3.10% | 46 | 2.10% | 37 | 0.52% | 19 | 58.19 | 9 | 32 |
Rhode Island | 3.00% | 6 | 1.90% | 41 | 0.19% | 36 | 51.55 | 28 | 33 |
Connecticut | 0.70% | 35 | 1.70% | 43 | 0.23% | 32 | 58.15 | 10 | 34 |
Maine | 0.60% | 36 | 2.00% | 40 | 0.46% | 20 | 52.67 | 24 | 35 |
Maryland | 0.00% | 40 | 0.70% | 49 | 0.26% | 31 | 62.6 | 2 | 36 |
Oregon | -1.30% | 45 | 3.00% | 11 | -0.14% | 44 | 52.11 | 26 | 37 |
Illinois | -1.30% | 44 | 2.40% | 29 | -0.26% | 47 | 58.59 | 8 | 38 |
Wisconsin | 0.50% | 37 | 1.70% | 44 | 0.34% | 26 | 53.61 | 21 | 39 |
Indiana | 0.10% | 39 | 2.30% | 31 | 0.44% | 21 | 47.41 | 37 | 40 |
Kansas | -3.90% | 48 | 2.90% | 13 | 0.13% | 37 | 49.9 | 32 | 41 |
Vermont | 1.20% | 28 | 2.20% | 33 | 0.06% | 38 | 48.46 | 34 | 42 |
Missouri | 1.60% | 24 | 2.00% | 39 | 0.31% | 29 | 45.38 | 41 | 43 |
Michigan | 1.80% | 22 | 2.10% | 35 | 0.04% | 40 | 46.51 | 39 | 44 |
Iowa | -3.30% | 47 | 1.50% | 47 | 0.23% | 33 | 55.57 | 16 | 45 |
Kentucky | 0.50% | 38 | 2.20% | 34 | 0.32% | 28 | 38.36 | 47 | 46 |
Ohio | -0.30% | 42 | 1.40% | 48 | 0.22% | 35 | 46.81 | 38 | 47 |
Mississippi | 1.00% | 33 | 1.50% | 46 | 0.03% | 41 | 39.58 | 45 | 48 |
West Virginia | 1.10% | 30 | 0.40% | 50 | -0.22% | 46 | 33.83 | 50 | 49 |
Louisiana | -0.20% | 41 | 1.90% | 42 | -0.31% | 49 | 34.81 | 49 | 50 |
1U.S. Bureau of Economic Analysis (BEA)
Click here to return to article